Insider Transactions
| Date | Filer | Title | Filing | Type | Shares Traded | Price | Total Held |
|---|---|---|---|---|---|---|---|
| Aug 27, 2026 | Director, EVP & CHIEF STRATEGY OFFICER | Form 4 | Other acquisition or disposition | -- | -- | 55,162 | |
| Aug 26, 2026 | Director | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 2,112 | $38.56 | 23,301 | |
| Aug 26, 2026 | Director | Form 4 | Open market or private sale of non-derivative or derivative security | 2,112 | $40.28 | 21,189 | |
| Aug 26, 2026 | Director | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 2,112 | -- | -- | |
| Aug 26, 2026 | Director, EVP & CHIEF STRATEGY OFFICER | Form 4 | Open market or private sale of non-derivative or derivative security | 289,624 | $39.76 | 289,623 | |
| Aug 07, 2026 | EVP, Pres. CBG | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 22,151 | $20.63 | 75,979 | |
| Aug 07, 2026 | EVP, Pres. CBG | Form 4 | Open market or private sale of non-derivative or derivative security | 22,151 | $42.00 | 53,828 | |
| Aug 07, 2026 | EVP, Pres. CBG | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 22,151 | -- | -- | |
| Aug 06, 2026 | Director | Form 4 | Open market or private sale of non-derivative or derivative security | 3,250 | $40.25 | 7,113 | |
| Aug 06, 2026 | EVP, Pres. CBG | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 7,549 | $20.63 | 61,377 |
* Represents the number of non-derivative securities directly held. (I) Indicates that some (or all) of these shares are held indirectly.